Description
Spray dried full cream Sheep milk powder.
Typical Analysis
TYPICAL ANALYSIS | ||
---|---|---|
Chemical composition | ||
Protein (Ν x 6.38) | % | 30,0 |
Fat | % | 34,0 |
Ash | % | 5,0 |
Moisture | % | max 4,0 |
Physical properties | ||
pH (10% solution) | 6,6 | |
Titratable acidity as lactic acid | % | max 0,15 |
Solubility index | ml | 0,1 |
Scorched particles (ADMI) | disc | A/B |
Cows milk contamination | Negative | |
Microbiological specifications | ||
Total Plate Count | cfu/g | <10.000 |
Coliforms | cfu/g | <10 |
E.coli | cfu/g | <10 |
Staphylococcus aureus | cfu/g | <10 |
Yeast & Moulds | cfu/g | <50+50 |
Salmonella / 25g | Absent | |
Listeria / 25g | Absent | |
E. Sakazaki / 100g | Absent |
Packaging
Full cream Sheep milk powder is packed in a multi-ply paper bag with inner polyethylene liner, net capacity 15 Kg.
Delivery pallets (110 x 120 cm), total weight 900 Kg
Delivery pallets (110 x 120 cm), total weight 900 Kg
Storage conditions
Full cream Sheep milk powder must be stored in closed bags in a cool and dry place (20°C, 60% RH) away from any source of contamining odours. Must not be exposed to sunlight and avoid direct contact with walls and floor.
Shelf life
Full cream Sheep milk powder must be stored in closed bags in a cool and dry place (20°C, 60% RH) away from any source of contamining odours. Must not be exposed to sunlight and avoid direct contact with walls and floor.